Film Surface Defect Detection
Substitute labor
Non-standard customization
【Working Principle】
The system uses an "O"-shaped frame across the entire production line, and the motion module moves left and right when the production line is normal to achieve online measurement of the thickness of the entire product width. The system adopts the detection method of penetration attenuation. Photons are penetrated from one side of the material to the other side by the X-ray tube, and are received by the receiver under the material at the same time. When the receiver receives the transmitted X The rays simultaneously form pulses internally, thus accurately and stably reflecting the thickness of the material being measured.
The thickness of the material being measured has a linear relationship with the signal formed by X-ray transmission into the receiving end. The SIMV-DMF sensor can effectively eliminate errors usually caused by position fluctuations and temperature changes of the material being measured.
【Technical Parameters】
Parameter Name | Accurate Value |
Measurement method | X-SimVision penetrating sensor (measuring attenuation) |
Harness generator | X-SimVision light pipe |
Measuring range | Thickness 0-5000um |
The distance between the probe and the object being measured | Thickness 0-5000um |
Communication Interface | TCP/IP (RJ45 or Industrial Ethernet) |
Fixed point resolution | 0.1-0.15um |
Scanning accuracy | ≤±0.2%(FS) |
Response time | 1-10ms (adjustable) |
Maximum allowable environmental conditions | Maximum temperature 60℃, relative humidity 0-95% |
【System advantages】
Serial Number | Advantage |
1 | Smart sensors are equipped with ultra-fast microprocessors to preprocess data |
2 | The measurement gap is adjustable to suit various customer needs |
3 | Using extremely efficient X-ray detectors, high measurement accuracy |
4 | Sturdy radiator shell, strict compliance with safety protection rules |
5 | No isotope radioactivity during power outage |
6 | Patented measurement technology, insensitive to the distance of the measured object |
7 | Given microwave resonance analysis, high measurement accuracy and high stability |
8 | Almost no calibration required, automatic accuracy calibration |
9 | Non-contact measurement does not affect the quality of the material being measured and the production process |
【SimVision-MFP sensor dimensions and on-site installation drawing】
Measuring range: Thickness 0-5000um
Scanning accuracy: ≤±0.2%(FS)
Maximum allowable environmental conditions: maximum temperature 60°C, relative humidity 0-95%
Please tell us your product requirements and we will give you the best price